Kinsley Greyhound Stadium, near Pontefract, England.

Race Results
Meeting 19 - Tuesday, 02 February 2010

1 18.33 465 metres Flat
(A4)
  1st £65.50, Others £18.50 Race Total £158
BGRF CONTRIBUTION £36

NODROG MADISON 6 05.54 4211 1st LdFr3 27.6 6/1 29.23
Mountjoy Emerald 4 05.51 2122 2nd EP,Ld2To3 27.4 3/1 29.58
Black Heart 3 05.45 1333 3rd QAw,LdTo2 25.5 4/1 29.62
Bar Watch 5 05.55 3555 4th FcdCk1 34.5 4/1 29.75
Assarula Class 2 05.56 6666 5th BmpRnUp&1 30.2 5/2F 29.95
Will He Wallie 1 05.56 5444 6th BmpRnUp&1 31.4 7/2 30.02

Off 18.33.37
Miss.E.L.Tasker
R.Thompson
-10

Nodrog Madison : NAME CHANGED 22.Jy from Nogrog Madison
 



2 18.49 465 metres Flat
(A6)
  1st £60.50, Others £15.50 Race Total £138
BGRF CONTRIBUTION £36

STEADY PUSHER 5 05.58 6422 1st 2 SAw,LdRnIn 32.7 5/1 29.54
Rapid Black 3 05.44 1111 2nd 2 QAw,LdToRnIn 34.3 4/1 29.70
Dundrum Chief 2 05.48 2233 3rd EP,Bmp2 29.8 7/2 29.92
Dundrum Sprint 1 05.53 3344 4th 5 EP,Bmp2 29.8 5/2F 29.94
Mays No Bother 6 05.51 4666 5th FcdCk2 26.8 3/1 30.25
Everyday 4 05.53 5555 6th 12¼ FcdCk2 26.0 7/2 30.53

Off 18.49.41
Miss.R.E.Perkins
Miss R.E.Perkins
-10


 



3 19.06 465 metres Flat
(A4)
  1st £65.50, Others £18.50 Race Total £158
BGRF CONTRIBUTION £36

ROXY RUSH 2 05.32 1111 1st QAw,ALd 27.2 3/1 28.57
Russanda Razer 1 05.43 2222 2nd EP,EvCh 33.0 4/1 28.67
Highview Roger 3 05.46 3333 3rd FcdCk1 28.8 10/1 29.04
Maglass Class 5 05.49 5444 4th FcdCkRnUp&1 23.0 2/1F 29.28
Angel Gone Home 6 05.46 4555 5th 19½ BBlk1 27.8 7/2 30.14
Nozilla Tinman 4 05.49 6666 6th Dis Bmp&KO1 33.9 5/1

Off 19.06.03
Mr.M.W.S.Innes
R.A.C.Garth
-10


 



4 19.22 465 metres Flat
(A5)
  1st £62.50, Others £15.50 Race Total £140
BGRF CONTRIBUTION £36

BUSINESS FORTUNE 4 05.37 1111 1st QAw,ALd 30.4 7/2 29.03
Meenala Champ 5 05.46 4322 2nd EvCh 26.1 11/4 29.17
Hy Lee 1 05.48 3233 3rd ClrRun 31.6 5/2F 29.46
Justifiable 6 05.33 5544 4th ClrRun 27.0 4/1 29.50
Millcroft Blue 3 05.43 2455 5th EP,EvCh 33.6 7/2 29.56
Ambis Niamh 2 05.51 6666 6th 8 SAw 26.8 11/4 29.69

Off 19.22.44
Mr.J.O'Neill
Miss R.E.Perkins
-10

Millcroft Blue : NAME CHANGED 20.Fb from Speeds Nothing
 



5 19.37 465 metres Flat
(A3)
  1st £72.50, Others £18.50 Race Total £165
BGRF CONTRIBUTION £36

SNIPERS HALF LIT 4 05.35 1111 1st QAw,ALd 28.1 5/1 28.82
Feystown Ollie 5 05.40 2333 2nd EP,EvCh 33.0 4/1 29.29
Baffler 1 05.53 6456 3rd SAw 27.4 2/1F 29.33
Sniper Boy Blue 2 05.45 4222 4th BmpRnUp 29.2 3/1 29.37
Ya Mad Yoke 6 05.41 3644 5th 7 FcdCk2 26.8 11/4 29.38
Dundrum Blonde 3 05.46 5565 6th BmpRnUp,Fc
dCk1
25.6 8/1 29.39

Off 19.37.12
Mr.M.N.May
M.N.May
-10


 



6 19.53 465 metres Flat
(A7)
  1st £55.50, Others £15.50 Race Total £133
BGRF CONTRIBUTION £36

KARMA DRAMA 1 05.57 5332 1st ¾ LdRnIn 24.0 7/2 29.50
Galtee Colin 4 05.36 1111 2nd ¾ QAw,LdToRnIn 29.5 9/4F 29.56
Delwood Lydia 2 05.74 6645 3rd VSAw,FcdCk3 25.0 7/1 29.71
Rue Reward 3 05.55 4223 4th EvCh 29.9 7/1 29.86
Butterbridge Val 5 05.52 2566 5th Bmp¼ 27.2 3/1 29.87
Cool Gal 6 05.52 3454 6th 5 Bmp¼ 27.6 7/2 29.91

Off 19.53.23
Mr.M.N.May
M.N.May
-10

Rue Reward : NAME CHANGED 01.Sp from Black Imp
 



7 20.09 465 metres Flat
(A3)
  1st £72.50, Others £18.50 Race Total £165
BGRF CONTRIBUTION £36

HE IS SAFE 6 05.41 4321 1st Nk LdFr4 31.6 3/1 28.87
A Shade High 2 05.38 1112 2nd Nk QAw,LdTo4 26.7 3/1 28.90
Carmac Yank 5 05.50 5644 3rd ClrRun 25.9 2/1F 29.22
Ballysimon Madam 1 05.57 6555 4th SAw 27.5 4/1 29.23
Tizzys Delight 3 05.39 2233 5th EP,EvCh 29.0 6/1 29.42
Safe Scholes 4 05.43 3466 6th ClrRun 33.8 4/1 29.57

Off 20.09.18
The Delivery Boys
J.G.Hurst
-10

Tizzys Delight : NAME CHANGED 14.Ap from Portmagee Windy
 



8 20.24 465 metres Flat
(A4)
  1st £65.50, Others £18.50 Race Total £158
BGRF CONTRIBUTION £36

TUCKS CHLOE 4 05.35 1112 1st ¾ QAw,LdTo4&
LdRnIn
24.8 11/4F 29.35
Dundrum Silver 3 05.39 2221 2nd ¾ EP,Ld4-RnIn 27.6 9/2 29.41
Snipers Attack 5 05.50 6643 3rd SAw,Bmp4 32.8 4/1 29.70
Courts Ad Maggie 2 05.49 5554 4th ClrRun 30.2 3/1 29.82
Granahan Blueboy 6 05.44 3335 5th Bmp4 34.4 4/1 30.04
Tiger Fly 1 05.46 4466 6th 10½ ClrRun 33.4 7/2 30.20

Off 20.24.39
Mr.D.Towlerton
R.A.C.Garth
-10

Courts Ad Maggie : NAME CHANGED 22.Jn from Princess Maggie
 



9 20.41 465 metres Flat
(A5)
  1st £62.50, Others £15.50 Race Total £140
BGRF CONTRIBUTION £36

KEVITT MALDINI 2 05.51 1111 1st ½ QAw,ALd 27.4 7/2 29.32
Sulkara Rhythm 1 05.68 5222 2nd ½ EvCh 32.7 11/4 29.36
Rhincrew Renee 4 05.66 6444 3rd SAw 30.0 5/2F 29.61
Pequoid 3 05.53 2333 4th EP,EvCh 29.6 6/1 29.70
Highview Breeze 6 05.56 4666 5th FcdCk1 31.4 4/1 29.86
Push Molly 5 05.54 3555 6th FcdCk1 24.8 7/2 29.93

Off 20.41.29
Mr.R.Kennison
J.G.Hurst
-10


 



10 20.57 465 metres Flat
(A4)
  1st £65.50, Others £18.50 Race Total £158
BGRF CONTRIBUTION £36

SHEEPWALK ICE 2 05.41 2221 1st ¾ EP,LdFr3 25.2 3/1 29.22
Magical Tania 3 05.35 1112 2nd ¾ QAw,LdTo3 26.0 3/1 29.28
Must Be Top 6 05.52 5655 3rd 3 FcdCk1 33.2 7/2 29.47
Harkins Flyer 5 05.48 4343 4th ClrRun 33.6 9/2 29.54
Bantiss Alice 4 05.42 3434 5th 4 Bmp1 26.8 5/2F 29.55
Shelbourne Prime 1 05.54 6566 6th SAw 26.8 4/1 29.57

Off 20.57.08
Mr.K.Taylor
J.G.Hurst
-10

Tp 4 Melted Doll w/d Season
 



11 21.12 465 metres Flat
(A6)
  1st £55.50, Others £15.50 Race Total £133
**STAN JAMES BOOKMAKERS RACE**
BGRF CONTRIBUTION £36

HIGHVIEW MILLER 2 05.49 2111 1st EP,LdFr1&D
rwClr
28.1 3/1 29.22
An Loiste Og 1 05.56 5333 2nd ClrRun 26.3 7/2 29.65
Sparta Celica 5 05.40 1224 3rd QAw,LdTo1 29.6 4/1 29.75
Rodge 4 05.64 6442 4th SAw 30.8 7/2 29.76
Wedid Wewon 3 05.49 3665 5th Dis FcdCk2,NvS
howed
26.6 7/2
Cactus Candy 6 05.58 4556 6th Dis NvShowed 24.0 11/4F

Off 21.12.10
Mrs.J.M.Adams
Mrs.J.M.Adams
-10


 



Withdrawals - Meeting 19 - Tuesday, 02 February 2010
NameOwnerRaceReason
Melted Doll0034989Mr MN May
Season0034989Mr MN May